| Date | Opponent | Home/Away |
| April 14 | Virginia | Home |
| April 16 | Hill City | Home |
| April 17 | Albrook | Home |
| April 20 | Hermantown | Home |
| April 21 | Little Fork/Big Falls | Home |
| April 23 | Mesabi East | Home |
| April 24 | MIB | Home |
| April 28 | Nashwak/Keewatin | Away |
| April 30 | Northland | Away |
| May 1 | Deer River | Away |
| May 2 | International Falls | Away |
| May 4 | Ely | Home |
| May 11 | Greenway | Away |
| May 12 | Mesabi East | Away |
| May 14 | Eveleth/Gilbert | Away |
| May 18 | Crosby/Ironton | Away |
| May 23 | Sub Section | N/A |
| June 11-12 | State | N/A |
Copyright 1998 Chisholm High School