| Date | Opponent | Home/Away | Won/Lost |
| November 21 | Jamborere at Mesabi East | Away | Won |
| December 2 | Atkin | Home | Won |
| December 5 | Nashwalk/Keewatin | Home | Won |
| December 9 | Ely | Home | Won |
| December 13 | Crosby/Ironton | Away | Won |
| December 16 | International Falls | Away | Won |
| December 18 | Tower-Soudan | Away | Won |
| December 23 | Cook | Away | Won |
| December 29 | Hibbing | Away | Won |
| December 30 | Hibbing | Away | Won |
| December 31 | Tournament | Away | Lost |
| Janurary 6 | Mesabi East | Away | N/A |
| Janurary 9 | MIB (Mt. Iron/Buhl) | Home | Won |
| Janurary 20 | Northland/Remer | Away | N/A |
| Janurary 24 | Cambridge | Home | N/A |
| Janurary 30 | Bigfork | Home | N/A |
| February 3 | Eveleth/Gilbert | Away | Lost |
| February 6 | Deer River | Home | Won |
| February 10 | Hibbing | Home | Won |
| February 13 | Greenway | Away | Won |
| February 17 | Grand Rapids | Home | N/A |
| February 24 | Virginia | Home | N/A |
| March 5 | Section 7AA | N/A | N/A |
| March 7 | Section 7AA | N/A | N/A |
Copyright 1998 Chisholm High School