| Date | Opponent | Home/Away |
| November 18 | Jamboree at Hibbing | Away |
| November 21 | Chisholm Jamboree | Home |
| December 1 | Esko | Away |
| December 4 | Bigfork | Home |
| December 8 | International Falls | Away |
| December 13 | Crosby/Ironton | Away |
| December 15 | Cook | Home |
| December 16 | Eveleth/Gilbert | Away |
| December 22 | Cherry | Away |
| December 29 | Hibbing | Away |
| December 30 | Holiday Tournament | Away |
| Janurary 3 | Crosby | Away |
| Janurary 5 | Ely | Home |
| Janurary | Aitkin | Away |
| Janurary 12 | Mesabi East | Home |
| Janurary 15 | Virginia | Away |
| Janurary 19 | Babbitt | Away |
| Janurary 23 | Deer River | Home |
| Janurary 27 | Grand Rapids | Away |
| February 2 | Greenway | Home |
| February 5 | Northland | Home |
| February 9 | MIB(Mt. Iron/Buhl) | Away |
| February 12 | Nashwalk/Keewatin | Home |
| February 19 | Hibbing | Home |
| February 26 | Section 7AA at Greenway | Away |
| March 6 | Section 7AA | N/A |
| March 10 | State Quarter Finals | N/A |
| March 12-14 | STATE | N/A |
Copyright 1998 Chisholm High School