| Date | Opponent | Home/Away |
| September 2 | Hill City | Home |
| September 4 | Greenway | Away |
| September 8 | Mesabi East | Away |
| September 11 | Big Fork | Home |
| September 15 | Cherry | Home |
| September 18 | International Falls | Away |
| September 23 | Northland | Away |
| September 25 | Deer River | Away |
| September 27 | Chisholm Tournament | Home |
| September 30 | Littlefork/Big Falls | Away |
| October 2 | Virginia | Home |
| October 4 | Virginia Tournament | Away |
| October 7 | Nashwak/Keewatin | Home |
| October 9 | Hibbing | Away |
| October 11 | Hibbing Tournament | Away |
| October 14 | Grand Rapids | Away |
| October 20 | Babbitt/Embaras | Home |
| October 22 | Sub Section 28 | Home |
Copyright 1998 Chisholm High School