| Date | Opponent | Home/Away | Won/Lost |
| April 14 | Virginia | Home | Lost |
| April 16 | Hill City | Home | Lost |
| April 17 | Albrook | Home | Won |
| April 20 | Hermantown | Home | N/A |
| April 21 | Little Fork/Big Falls | Home | N/A |
| April 23 | Mesabi East | Home | N/A |
| April 24 | MIB | Home | N/A |
| April 28 | Nashwak/Keewatin | Away | N/A |
| April 30 | Northland | Away | N/A |
| May 1 | Deer River | Away | N/A |
| May 2 | International Falls | Away | N/A |
| May 4 | Ely | Home | N/A |
| May 11 | Greenway | Away | N/A |
| May 12 | Mesabi East | Away | N/A |
| May 14 | Eveleth/Gilbert | Away | N/A |
| May 18 | Crosby/Ironton | Away | N/A |
| May 23 | Sub Section | N/A | N/A |
| June 11-12 | State | N/A | N/A |
Copyright 1998 Chisholm High School