| Date | Opponent | Home/Away | Won/Lost |
| November 28 | IRC Jamboree | Home | N/A |
| December 1 | Atkin | Away | N/A |
| December 4 | Nashwalk/Keewatin | Away | N/A |
| December 12 | Crosby/Ironton | Home | N/A |
| December 15 | Int'l Falls | Home | N/A |
| December 19 | Tower/Soudan | Home | N/A |
| December 22 | Cook | Home | N/A |
| December 28 | Hibbing | Away | N/A |
| December 29-30 | Holiday Tournament | Away | N/A |
| Janurary 5 | Mesabi East | Home | N/A |
| Janurary 8 | Mt Iron/Buhl | Away | N/A |
| Janurary 12 | Hibbing | Home | N/A |
| Janurary 19 | Northland/Remer | Home | N/A |
| Janurary 23 | Cambridge | Away | N/A |
| Janurary 29 | Bigfork | Away | N/A |
| February 2 | Eveleth/Gilbert | Home | N/A |
| February 5 | Deer River | Away | N/A |
| February 9 | Hibbing | Away | N/A |
| February 12 | Greenway | Home | N/A |
| February 16 | Grand Rapids | Away | N/A |
| February 19 | Ely | Away | N/A |
| February 23 | Virginia | Away | N/A |
| March 4 | Section 7A | N/A | N/A |
Copyright 1998 Chisholm High School