| Date | Opponent | Home/Away | Won/Lost |
| November 17 | Jamboree at Virginia | Away | N/A |
| November 24 | Virginia | Home | N/A |
| December 1 | Fort Francis | Away | N/A |
| December 4 | Eveleth/Gilbert | Home | N/A |
| December 8 | Hermantown | Home | N/A |
| December 10 | Silver Bay | Home | N/A |
| December 15 | Ely | Away | N/A |
| December 18 | Mesabi East | Home | N/A |
| December 22 | Crosby/Ironton | Away | N/A |
| December 28 | Mora | Away | N/A |
| December 29-30 | Holiday Tournament | Away | N/A |
| Janurary 8 | Ely | Home | N/A |
| Janurary 12 | Eveleth/Gilbert | Away | N/A |
| Janurary 15 | Indus | Away | N/A |
| Janurary 19 | Int'l Falls | Home | N/A |
| Janurary 23 | Two Harbors | Away | N/A |
| Janurary 29 | Mora | Away | N/A |
| February 2 | Mesabi East | Away | N/A |
| February 5 | Indus | Home | N/A |
| February 9 | Fort Francis | Home | N/A |
| February 16 | Sub Sections | N/A | N/A |
Copyright 1998 Chisholm High School