| Date | Opponent | Home/Away | Rank |
| December 15 | Int'l Falls | Home | N/A |
| December 18 | Virginia | Home | N/A |
| December 21 | Hibbing Diving Invite | Away | N/A |
| Janurary 2 | Bronco Invite | Away | N/A |
| Janurary 5 | Grand Rapids | Away | N/A |
| Janurary 7 | Cloquet Invite | Away | N/A |
| Janurary 14 | Eveleth/Gilbert | Away | N/A |
| Janurary 16 | Taconite Invite | Away | N/A |
| Janurary 19 | Mesabi East | Home | N/A |
| Janurary 21 | Cloquet | Away | N/A |
| Janurary 25 | Ely | Home | N/A |
| Janurary 30 | Hibbing Quadrangular | Away | N/A |
| February 2 | Hibbing | Away | N/A |
| February 5 | Giant County Invite | Away | N/A |
| February 9 | Proctor/20 YD. Classic | Away | N/A |
| February 13 | Virginia Invite | Away | N/A |
| February 25 | Sections-Hibbing (Prelims) | Away | N/A |
| February 27 | Sections-Hibbing (Finals) | Away | N/A |
| March 4-6 | State Meet-Minneapolis | Away | N/A |
Copyright 1998 Chisholm High School