| Date | Opponent | Home/Away | Rank |
| August 28 | Marshall Invite | Away | N/A |
| September 3 | Mt Iron/Virginia | Away | N/A |
| September 11 | Deer River/Northland | Away | N/A |
| September 17 | Babbitt | Away | N/A |
| September 22 | Gr. Rapids | Away | N/A |
| September 26 | Princeton | Away | N/A |
| October 3 | Swain (Duluth) | Away | N/A |
| October 8 | Hibbing | Away | N/A |
| October 13 | Int'l Falls (Hail Pike-IRC) | Away | N/A |
| October 20 | Proctor | Away | N/A |
| October 29 | Section 7A-Cloquet | Away | N/A |
| November 7 | State Meet | Away | N/A |
Copyright 1998 Chisholm High School